- TECH SPECS
Maximum Rotor Size | 220mm |
Axle/Hub spacing | 15x110mm TA |
Crown Material | Aluminum |
Primary Color | Black |
Remote | Sold Separately |
Steerer Tube | 1-1/8-1.5 |
Wheel Diameter | 29 |
Damping | Charger Race Day |
Lower Tubes Material | Magnesium |
Spring Adjustments | Air pressure Bottomless tokens |
Rake | 44mm |
Spring Type | DebonAir |
Stanchions Material | Aluminum |
Travel | 120mm |
Brake Type | Disc |
Damping Adjustments | External rebound 2 pos remote comp (open/lock) |
Maximum Tire Width | 66mm |
Stanchions Diameter | 35mm |
Steerer Tube Material | Aluminum |
Reviews
There are no reviews yet.