- TECH SPECS
| Axle to Crown Length | 606 |
| Brake Type | Post Mount 200 |
| Color | Diffusion Black |
| Crown Race | 40 |
| Defined Color | Black |
| Designed for ebike | Yes |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Rebound Damping |
| Front Axle | 15mm Thru x 110mm |
| Lockout Switch | Crown |
| Maximum Tire Width | 81 |
| Negative Spring | Air |
| Offset | 44 |
| Positive Spring | Air |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Stanchion Diameter | 38 |
| Steerer Type | Tapered |
| Travel (mm) | 190 |
| Wheel Size | 29" |











Reviews
There are no reviews yet.