It's the leader of lite-ness and our original EVA all-star, the uncompromisable Jefferson. Like any reigning ruler of the ring, the Jefferson encompasses all of the fine features that you'd expect from a Native shoe. It's shock absorbent, odor resistant, hand-washable, and comes in an infinite assortment of colors and treatments. Capabilities clouds could only dream of.
MATERIALS
- Rubber Rand and Toe
- Injection Molded EVA Construction
- Bling Glitter Treatment
FEATURES
- Hand Washable
- Slip-on
- Mondolite Weight
- Odor Resistant
- Absorbent
| Kids Sizing | |||||
| NATIVE SIZING | US | EU | UK | JP/CM | INCHES |
| C4 | 4 | 19 | 3 | 12 | 4.75 |
| C5 | 5 | 20 | 4 | 12.5 | 4.9 |
| C6 | 6 | 22 | 5 | 13.5 | 5.3 |
| C7 | 7 | 23 | 6 | 14 | 5.5 |
| C8 | 8 | 24 | 7 | 15 | 5.9 |
| C9 | 9 | 25 | 8 | 16 | 6.3 |
| C10 | 10 | 27 | 9 | 17 | 6.7 |
| C11 | 11 | 28 | 10 | 17.5 | 6.9 |
| C12 | 12 | 29 | 11 | 18.5 | 7.2 |
| C13 | 13 | 31 | 12 | 19 | 7.7 |
| J1 | 1 | 32 | 13 | 20 | 7.9 |
| J2 | 2 | 33 | 1 | 21 | 8.2 |
| J3 | 3 | 34 | 2 | 22 | 8.6 |
| J4 | 4 | 35 | 3 | 23 | 9 |
| J5 | 5 | 36 | 4 | 23.5 | 9.25 |
| J6 | 6 | 37 | 5 | 24.5 | 9.6 |











Reviews
There are no reviews yet.